free web hosting | free hosting | Web Hosting | Free Website Submission | shopping cart | php hosting
affordable web hosting | Pets | web page hosting | web hosting | website hosting | web hosting service | web hosting | best web hosting
                         RESUMEN CLIMATOLOGICAL ANUAL

NAME: Lomas de Bezares  CITY: Mexico D. F.   STATE: Distrito Federal  
ELEV: 2308 Mts.  LAT: 19? 41' N.  LONG: 99? 12' W.

        TEMPERATURA (?C),   PRECION,  (Hpa)
                                                                      
          MED   MED         PRECION PRECION                             MAX  MAX  MIN  MIN 
 Aя MES  MAX   MIN  MEDIA  MAXIMA  MINIMA   MAX  DIA   MIN  DIA  >=32 <=0  <=0  <=-18 
--------------------------------------------------------------------------------------------
  05  1  19.5   7.3  12.8   1029.0  1003.3   24.6  28   1.6   16    0    0    0    0
  05  2  22.2   9.5  14.9   1021.9  1004.3   25.4   9   6.0    5    0    0    0    0
  05  3  24.1  11.4  17.2   1015.8   998.5   27.5  22   5.8   10    0    0    0    0
  05  4  26.5  13.4  19.1   1018.5   998.9   29.2  30   6.2    2    0    0    0    0
  05  5  25.3  13.0  18.1   1016.5  1000.6   28.5   2  10.9   21    0    0    0    0
  05  6  25.2  14.4  18.7   1014.4   996.2   29.9   8  11.7   22    0    0    0    0
  05  7  23.2  12.6  16.6   1018.5  1000.9   25.7   1  10.6   23    0    0    0    0
  05  8  22.0  12.3  15.9   1016.8  1000.9   24.8   7  10.7    3    0    0    0    0
  05  9  22.3  11.9  16.0   1016.5  1002.9   24.8  25   9.6   22    0    0    0    0
  05 10  21.1  11.4  15.2   1019.5  1001.6   25.3  19   8.2   31    0    0    0    0
  05 11  21.4   9.1  14.4   1022.2  1002.9   24.8   5   6.4   23    0    0    0    0
  05 12  20.7   8.5  14.0   1022.7  1002.7   24.8  14   5.4   26    0    0    0    0
------------------------------------------------------------------------------------
         22.8  11.2  16.1   1029.0   996.2   29.9 JUN   1.6   ENE   0    0    0    0

                                PRECIPITACION (mm)

                DES.            DIAS DE LLUVIA 
                DE LA  MAX        SUPERIOR A   
 Aя MES  TOTAL NORM   OBS. DIA   .2    2    20
------------------------------------------------
  05  1    9.7   0.0   9.1   23    2    2    0
  05  2   11.9   0.0   5.8   23    6    2    0
  05  3    1.1   0.0   0.8   15    2    1    0
  05  4   33.0   0.0   9.7   14    9    5    0
  05  5   37.8   0.0  22.4    5   10    4    1
  05  6  132.6   0.0  31.5   25   12    7    3
  05  7  184.7   0.0  56.4   28   18   15    2
  05  8  205.7   0.0  67.1   31   24   19    2
  05  9   83.3   0.0  17.5    2   17    7    0
  05 10   89.2   0.0  20.1    6   11    8    1
  05 11    4.4   0.0   4.1   19    2    1    1
  05 12    0.3   0.0   0.3   21    1    0    0
------------------------------------------------
         793.4   0.0  67.1  AGO  113   71   10

                                VELO. VIENTO (m/s)
                            DIR
 Aя MES  MEDIA  MAX  DIA   DOM
---------------------------------
  05  1    0.6   8.5   17   SSW
  05  2    0.7  11.2   25     S
  05  3    1.0  13.9   16     S
  05  4    0.8  12.1    8     S
  05  5    0.7  15.6    7     S
  05  6    0.7  12.5   14   SSW
  05  7    0.7  12.5    1     S
  05  8    0.6  11.2    1   SSW
  05  9    0.7  14.8   13    SW
  05  10   0.6  10.7   11    SW
  05  11   0.5   8.5    1   SSW
  05  12   0.4   8.9   15     S
---------------------------------
           0.7  14.8  SEP   SSW